Vision College awards a Bachelor’s degree in General Nursing (Accelerated Track) to students who have successfully completed 132 credit hours in addition to the one-year internship training program as following:
Admission Requirements:
In addition to the admission requirements of the regular track of the General Nursing Program, additional requirements are listed below:
- Weighted percentage must not be less than 65.
- Students who are non-native English speakers must provide an evidence of English language proficiency. Some acceptable exams and corresponding minimum scores are available below:
Exam | Minimum Score Required |
Academic IELTS | 6 |
TOEFL iBT | 61 |
STEP | 90 |
Obtaining the minimum score will exempt the student from the following English course:
No./Code | Name | Total |
ENG 102 | English Reading and Writing | 4 |
ENG 101 | English Listening and Speaking -1 | 5 |
ENG 103 | English for Nursing | 3 |
ENG 113 | English Listening and Speaking -2 | 3 |
ENG 111 | English Academic Writing | 3 |
ENG 112 | English Academic Reading | 3 |
Total | 21 |
Enrollment Conditions
- Students can be enrolled into the accelerated track at the beginning of each academic year only.
- Failing any of the courses at any level is considered an exit point of the accelerated track. However, the student can then join the regular track, and the college council may make an exemption from this.
- Current students who are enrolled into the regular track are eligible to enroll in the accelerated track provided they have completed equivalent courses and have a GPA of no less than 4/5.
FIRST YEAR
LEVEL 1
Course | ||||||
No./Code | Name | Lecture | Lab/ Practical | Clinic | Total | Pre-Request |
MTER 201 | Medical Terminology | 2 | 1 | 0 | 3 | ENG 103 |
BIO 101 | Biology for Health Sciences | 2 | 1 | 0 | 3 | — |
CHE 101 | Chemistry for Health Sciences | 2 | 1 | 0 | 3 | — |
BIOS 101 | Biostatistics | 2 | 0 | 0 | 2 | — |
NURS 201 | Fundamental of Nursing | 3 | 2 | 0 | 5 | — |
NURS 311 | Clinical Nutrition | 3 | 0 | 0 | 3 | — |
Total | 19 |
LEVEL 2
Course | ||||||
No./Code | Name | Lecture | Lab/ Practical | Clinic | Total | Pre-Request |
ANAT 101 | Human Anatomy and Physiology | 2 | 1 | 0 | 3 | BIO 101 |
BIOC 211 | Biochemistry | 3 | 1 | 0 | 4 | CHE 101 |
NURS 210 | Health Assessment | 2 | 2 | 0 | 4 | NURS 201 |
NURS 212 | Adult Health Nursing-1 | 3 | 0 | 3 | 6 | NURS 201 |
NURS 312 | Pharmacology | 2 | 0 | 0 | 2 | — |
Total | 19 |
LEVEL 3 (Summer 1)
Course | ||||||
No./Code | Name | Lecture | Lab/ Practical | Clinic | Total | Pre-Request |
NURS 310 | Adult Health Nursing-2 | 3 | 0 | 3 | 6 | NURS 212 |
NURS 211 | Pathophysiology | 2 | 1 | 0 | 3 | ANAT 101 |
NURS 213 | Microbiology | 2 | 1 | 0 | 3 | — |
Total | 12 |
SECOND YEAR
LEVEL 4
Course | ||||||
No./Code | Name | Lecture | Lab/ Practical | Clinic | Total | Pre-Request |
NURS 321 | Child Health Nursing | 3 | 0 | 2 | 5 | — |
NURS 322 | Maternal Health Nursing | 2 | 0 | 3 | 5 | — |
NURS 314 | Principle of education for nursing practice | 3 | 0 | 0 | 3 | — |
NURS 320 | Human Growth and Development | 3 | 0 | 0 | 3 | — |
NURS 323 | Epidemiology for health care professional | 3 | 0 | 0 | 3 | BIOS 101 |
Total | 19 |
LEVEL 5
Course | ||||||
No./Code | Name | Lecture | Lab/ Practical | Clinic | Total | Pre-Request |
NURS 410 | Psychiatric and Mental Health Nursing | 2 | 0 | 3 | 5 | NURS 310 |
NURS 411 | Nursing Research | 3 | 0 | 0 | 3 | NURS 323 |
NURS 412 | Community Health Nursing | 3 | 0 | 2 | 5 | NURS 310 |
NURS 413 | Nursing informatics | 3 | 0 | 0 | 3 | — |
NURS 315 | Infection Control | 3 | 0 | 0 | 3 | NURS 213 |
Total | 19 |
LEVEL 6 (Summer 2)
Course | ||||||
No./Code | Name | Lecture | Lab/ Practical | Clinic | Total | Pre-Request |
NURS 420 | Critical Health Nursing | 3 | 0 | 3 | 6 | NURS 310 |
NURS 422 | Nursing emergency | 3 | 0 | 3 | 6 | NURS 310 |
Total | 12 |
LEVEL 7 (During Internship*)
Course | ||||||
No./Code | Name | Lecture | Lab/ Practical | Clinic | Total | Pre-Request |
ARAB101 | Arabic Language Skills-1 | 2 | 0 | 0 | 2 | — |
NURS 421 | Nursing Management and leadership | 3 | 0 | 0 | 3 | — |
Total | 5 |
*The courses will be taught according to the academic calendar and sessions will be scheduled as agreed.
LEVEL 8 (During Internship*)
Course | ||||||
No./Code | Name | Lecture | Lab/ Practical | Clinic | Total | Pre-Request |
COMM 101 | Communication Skills | 2 | 0 | 0 | 2 | — |
ISLM 101 | Islamic Culture | 2 | 0 | 0 | 2 | — |
ARAB 102 | Arabic Language Skills-2 | 2 | 0 | 0 | 2 | ARAB 101 |
Total | 6 |
*The courses will be taught according to the academic calendar and sessions will be scheduled as agreed.
Clinical Rotation Areas*
Department | No. of Weeks | ||
Bachelor | Bridging | Accelerated | |
Medical Unit | 4 | 3 | 4 |
Surgical Unit | 4 | 3 | 4 |
Emergency Room | 4 | 3 | 4 |
Critical Care Units | |||
Pediatric ICU | 4 | 3 | 4 |
Surgical | 4 | 4 | |
Coronary Care Unit | 4 | 4 | |
Operating Room | 4 | 3 | 4 |
Administration Unit | 4 | 3 | 4 |
Maternity and Neonatal Unit | 8 | 3 | 8 |
Pediatric Unit | 4 | 3 | 4 |
Elective Areas: intern may choose any of the following areas: | |||
Psychiatric and Mental Health | 8 | 2 | 8 |
Primary Health Centers | |||
Operating Room | |||
Hemodialysis Unit | |||
Total No. of Weeks | 52 | 26 | 52 |
Total No. of Hrs/Week | 40 | 40 | 40 |
*The internship year can be considered as a training leading to employment and sessions will be scheduled as agreed.